LB-IS200B,100W~150W Led high bay light, LED low bay light
1.products power:100W~150W.
2. heatsink material: high-quality aviation aluminum sheet, fin-type design,
3. with traditional aluminum reflector.
4. beam angle :60 °/90 °/120 °optional.
5. UL listed.
LB-IS200B,100W~150W Led high bay light, LED low bay light
1. Economic LED high bay lamp, product is light and high cost-price ratio,
2.. heatsink material: high-quality aviation aluminum sheet, fin-type design.
3. This product series has 4 different sizes, power range:50~300W
4. High light efficiency SMD23835 /3030LED beads, LED light efficiency up to 160 lm/W.
5. Suitable for use in a relatively clean environment, such as warehouse, station, dust-free workshop etc.;
6. The product complies with the UL / CE certification.
7. quick details:
| Keyword: | LED high bay light | Model Number: | LB-IS200-WAAA, LB-IS200-WBBB | ||
| lighting power range | 100~150W | main material of Housing | aluminum heatsinks, | ||
| support customizes | yes | optical structure design | Aluminum reflector + PC lens | ||
| Input Voltage(V): | AC100~240V/50/60HZ | power factor | >0.95 | ||
| Driver Brand: | lighting best/others | Extra function optional /Smart Functions: |
TBD | ||
| Place of Origin: | China | product Brand: | lighting best or customize | ||
| LED Chip Brand: | Cree/Philips/Osram/others | Luminous Efficiency(lm/w): | max140LM/W (when CCT6000K) | ||
| LED type | SMD3030 | Beam angle: | 60°/90°/120° | ||
| Color Temperature (CCT): | 3000k-6500k optional | CRI (Ra>): | 70~90 optional | ||
| lifetime (Hours) | 50000 | Warranty(except lithium battery): | 5 Years | ||
| certificate | CE、Rohs、UL、SAA | IP Rating: | IP65 Waterproof | ||
| Working Temperature (℃): | 35~60 | storage temperature | -30℃~+50℃ | ||
| packing size mm) | refer parameters table | N.W./G.W. (kg) | refer parameters table | ||
8.main parameters
| SUB-Model No. |
lamp Power (W) |
Product size (mm) |
packing qty. (pcs/CTN) |
N.W./G.W. (KG) |
packing size (mm) |
| LB-IS200A | 100 | φ450,H280 | 1 | 1.5/2.2 | 465*465*310 |
| LB-IS200B | 150 | φ500,H310 | 1 | 2.0/2.8 | 515*515*330 |
| LB-IS200C | 200 | φ420,H380 | 1 | 2.5/3.3 | 435*435*405 |
| LB-IS200D | 300 | φ480,H420 | 1 | 3.1/4 | 495*495*445 |
9. for more information, pls download the product spec.






