LB-SFS010G economical solar LED floodlight
1.model No.: LB-SFS010G
2.product name: economical solar LED floodlight.
2.Luminous flux (LM):1600.
3. main shell material: new ABS.
4. Battery capacity:3.2V/20000mah.
5.solar panel(polysilicon):6V24W.
6. remote control function.
7.motion sensor and 3 working mode.
LB-SFS010G economical solar LED floodlight
1. This series of products are economical solar floodlights. The LED power is small. It is mainly used in situations where lighting requirements are not very high;
2. This series of products comes in 7 different sizes to meet customers’ various lighting needs;
3. The shell is made of engineering plastic ABS and an anti-UV outdoor grade PC lens;
4. Light source type: SMD 3030, light efficiency up to 150 LM/W;
6. Using 3.2V lithium iron phosphate battery system, the battery capacity ranges from 3.2V1.2AH to 20AH;
5. Polycrystalline silicon solar panel, power range: 6V2W~6V24W;
6. Sensing day and night, lights automatically turn on or off;
7. It has a 10-meter radar sensing function. When someone passes by, it will automatically highlight the lighting. After the person leaves the range, it will enter the energy-saving low-light mode for a period of time;
8. With remote control function;
9. IP65.
10. quick details:
| Keyword: | multiple models economical solar floodlight | Working Temperature(℃): | -35℃~+60℃ | ||
| Model No.: | LB-SFS010 series(total 7models) | storage temperature(℃): | -30℃~+50℃ | ||
| Place of Origin: | China | Brand Name: | lightingbest or customize | ||
| LED Chip Brand: | Cree/Philips/Osram/others | main material of Housing | plastic(ABS) and PC lens | ||
| Luminous Efficiency(lm/w): | max170LM/W(when CCT6000K) | CCT availble | 3000K/4000K/5000K/5700K/6500K | ||
| Lamp Luminous Flux(lm): | refer the main parameters | CRI (Ra>): | 70~90 optional | ||
| battery | high-capacity A grade32650 lithium | battery capacity | refer the main parameters | ||
| power of solar panel | refer the main parameters | solar panel dimension | refer the main parameters | ||
| Application: | square, road, villa, landscape, parking, village area lighting | Warranty(except lithium battery): | 3 Years | ||
| Extra function optional /Smart Functions: |
motion sensor/day light sensor etc. | support customize | yes | ||
| certificate | CE、Rohs | IP Rating: | IP65 Waterproof | ||
| lamp size(mm) | refer the main parameters | working time(Hours) | ≥10 | ||
| packing size(lamp) | refer the main parameters | N.W./G.W. | refer the main parameters | ||
11.main parameters:
| model No. | lamp size (mm) |
solar panel (mm) |
solar panel polysilicon (W) |
Battery capacity 32650 lithium (3.2V/mah) |
Qty. of LED beads (pcs) |
LED power (W) |
Luminous flux (LM) |
| LB-SFS010A | 135*125*30 | 150*130*17 | 3 | 1200 | 44 | 2 | 320 |
| LB-SFS010B | 145*130*47 | 220*135*17 | 5 | 2000 | 170 | 3 | 480 |
| LB-SFS010C | 185*160*56 | 240*190*17 | 8 | 6000 | 247 | 4 | 640 |
| LB-SFS010D | 230*200*70 | 350*235*17 | 12 | 8000 | 353 | 5 | 800 |
| LB-SFS010E | 250*225*80 | 350*290*17 | 15 | 15000 | 606 | 6 | 960 |
| LB-SFS010F | 296*260*90 | 350*350*17 | 18 | 18000 | 920 | 8 | 1280 |
| LB-SFS010G | 330*290*90 | 450*350*17 | 24 | 20000 | 1600 | 10 | 1600 |
12. for more information, pls download the product spec.






