80W LED streetlight light, LED road light
1. one of multiple models of LED streetlight, LB-RS5953 (LB-RS595 series)
2.product power:50-80W.
3.ADC12aluminum alloy die-casting heatsink.
4. High luminous efficiency SMD3030 light source, with a high luminous efficiency of up to 160lm/W.
5. Beam angle:70°X140° or 75°X165°。
6.IP66.
7.UL listed.
80W LED streetlight light, LED road light
1. High quality aluminum alloy die-casting heatsink total 6 difference size, excellent heat dissipation effect, and low product light decay;
2. Optical UV resistant, PC lens beam angle:70°X140° or 75°X165°
3. Light source type: SMD 3030/5050 light source, light efficiency up to 180 LM/W.
4. IP65
5.certification: CE, Rohs, UL listed
6. quick details:
| Keyword: | multi-models LED street light | Model Number(UL): | LB-RS595-WAAA | ||
| models | third | Warranty | 3~5 Years | ||
| power range | 50~80W | optical structure design | PC lens | ||
| support customize | yes | main material of Housing | ADC12 Die-cast heatsink combine with UV resistance PC lens, |
||
| typical Input Voltage(V): | AC100~240V. 50/60HZ | power factor | >0.95 | ||
| Driver Brand: | Meanwell/sosun/lightingbest/others | Extra function optional /Smart Functions: |
Dimming/DALI /emergency lighting/ motion sensor/ZIGBEE intelligent control |
||
| LED Chips | Cree/Philips/Osram/others | product Brand: | lightingbest or customize | ||
| LED type | SMD3030 | Luminous Efficiency(lm/w): | max180LM/W(when CCT6000K) | ||
| Color Temperature (CCT): | 3000k-6500k optional | Beam angle: | 70*140°or 75*160° | ||
| lifetime(Hours) | 50000 | CRI (Ra>): | 70~90 optional | ||
| certificate | CE、Rohs、UL | IP Rating: | IP65 Waterproof | ||
| Working Temperature(℃): storage temperature(℃): |
-35℃~+60℃ -30℃~+50℃ |
Application: | street, Square,Parking Lot, advertising lighting, Garden, Public place, etc. | ||
| packing(mm) | refer parameters table | N.W./G.W.(KG) | refer parameters table | ||
8.main parameters:
| Model | lamp Power (W) |
N.W./G.W. (KG) |
Product size (mm) |
packing size (mm) |
pole size (mm) |
| LB-RS5951 | 20~30 | 0.6/1.1 | 315x128x76 | 340*155*110 | Ø40 |
| LB-RS5952 | 30~50 | 0.7/1.2 | 351x142x76 | 375*160*110 | Ø40 |
| LB-RS5953 | 50~80 | 1.2/1.8 | 405x166x79 | 430*190*115 | Ø50/Ø60 |
| LB-RS5954 | 100~150 | 2.2/2.9 | 484x211x83 | 520*230*120 | Ø60 |
| LB-RS5955 | 150~200 | 3.0/3.8 | 580*242*83 | 600*260*120 | Ø60 |
| LB-RS5956 | 200~300 | 4.0/5.0 | 685*300*106 | 710*320*140 | Ø60 |
9.more details pls download the product specification.





