LB-SFS015E Engineering sequence solar LED floodlight
1.model No.: LB-SFS015E
2.product name: Engineering sequence solar LED floodlight.
2.Luminous flux (LM):2400.
3. main shell material: new High-quality die-cast aluminum ADC12.
4. Battery capacity:3.2V/30000mah.
5.lamp size: L345*W280mm
6.solar panel (polysilicon):6V30W.
7. remote control function.
8.motion sensor and 3 working mode.
LB-SFS015E Engineering sequence solar LED floodlight
1. This series of products comes in 7 different sizes, The output power of the lighting fixtures is relatively high, which can meet various lighting needs of customers.
2. High-quality die-cast aluminum ADC12 casing and anti-UV outdoor grade PC lens, good heat dissipation effect, strong and durable product, low light attenuation.
3. Light source type: SMD 3030, light efficiency up to 160 LM/W;
4. Using 3.2V lithium iron phosphate battery system, the battery capacity ranges from 3.2V5AH to 40AH.
5. Polycrystalline silicon solar panel, power range:6V5W~6V50W.
6. Sensing day and night, lights automatically turn on or off.
7. It has a 10-meter radar sensing function. When someone passes by, it will automatically illuminate brightly. After the person leaves the range, it will enter the energy-saving low-light mode for a period of time.
8. With remote control function.
9.IP65
10. quick details:
| Keyword: | multiple models Engineering sequence solar LED floodlight | Working Temperature (℃): | -35℃~+60℃ | ||
| Model No.: | LB-SFS015 series (total 7models) | storage temperature (℃): | -30℃~+50℃ | ||
| Place of Origin: | China | Brand Name: | lightingbest or customize | ||
| LED Chip Brand: | Cree/Philips/Osram/others | main material of Housing | plastic(ABS) and PC lens | ||
| Luminous Efficiency(lm/w): | max170LM/W(when CCT6000K) | CCT available | 3000K/4000K/5000K/5700K/6500K | ||
| Lamp Luminous Flux(lm): | refer the main parameters | CRI (Ra>): | 70~90 optional | ||
| battery | high-capacity A grade32650 lithium | battery capacity | refer the main parameters | ||
| power of solar panel | refer the main parameters | solar panel dimension | refer the main parameters | ||
| Application: | square, road, villa, landscape, parking, village area lighting | Warranty(except lithium battery): | 3 Years | ||
| Extra function optional /Smart Functions: |
motion sensor/day light sensor etc. | support customize | yes | ||
| certificate | CE、Rohs | IP Rating: | IP65 Waterproof | ||
| lamp size(mm) | refer the main parameters | working time(Hours) | ≥10 | ||
| packing size(lamp) | refer the main parameters | N.W./G.W. | refer the main parameters | ||
11.main parameters:
| model No. | lamp size (mm) |
solar panel (mm) |
solar panel polysilicon (W) |
Battery capacity 32650 lithium (3.2V/mah) |
Qty. of LED beads (pcs) |
LED power (W) |
Luminous flux (LM) |
| LB-SFS015A | L190*W160 | 260*180*17 | 6 | 5000 | 56 | 5 | 800 |
| LB-SFS015B | L230*W195 | 350*235*17 | 12 | 10000 | 90 | 8 | 1280 |
| LB-SFS015C | L260*W220 | 350*280*17 | 18 | 15000 | 120 | 10 | 1600 |
| LB-SFS015D | L310*W260 | 450*340*17 | 20 | 20000 | 208 | 12 | 1920 |
| LB-SFS015E | L345*W280 | 600*350*17 | 30 | 30000 | 400 | 15 | 2400 |
| LB-SFS015F | L355*W285 | 600*420*25 | 36 | 35000 | 400 | 18 | 2880 |
| LB-SFS015G1 | L430*W365 | 650*480*25 | 50 | 40000 | 782 | 20 | 3200 |
12. for more information, pls download the product spec.






