LB-SRS030C separated LED solar streetlight
1. separated LED solar streetlight.
2.Luminous flux (LM):3200
3. main shell material: die-casting aluminum alloy,
4. height of installation: about 8 meters.
5. remote control function.
6.motion sensor and 3 working mode.
LB-SRS030C separated LED solar streetlight
1. High quality aluminum alloy die-casting shell, excellent heat dissipation effect, sturdy and durable product.
2. This series of products comes in a total of 5 different sizes to meet the lighting needs of customers in different occasions.
3. The perfect light distribution is composed of high transmittance optical glass and aluminum reflector,
4. Efficient SMD2835/3030 LED beads, with a light efficiency of up to 160 LM/W.
5. The light source power of this series of products is in the range of 10-30W, and the luminous flux of the products is in the range of 1600-4800lm.
6. High conversion efficiency and high-quality monocrystalline or polycrystalline silicon solar panels.
7. High capacity and high-quality 32650 lithium battery.
8. Intelligent lighting mode, lights up at night, turns off at dawn, and automatically charges during the day.
9. Intelligent power-saving mode, with up to four working periods to adjust the brightness of the lighting fixtures.
10. Optional remote-control function to meet the lighting needs of customers in different occasions.
11. IP rating: IP65.
12. quick details:
| Keyword: | separated LED solar streetlight | Working Temperature(℃): | 35~60 | ||
| Model Number: | LB-SRS030 series | storage temperature | -30℃~+50℃ | ||
| Place of Origin: | China | Brand Name: | lightingbest or customize | ||
| LED Chip Brand: | Cree/Philips/Osram/others | main material of Housing | Die-cast of Aluminum and glass lens | ||
| Luminous Efficiency(lm/w): | max170LM/W(when CCT6000K) | CCT availble | 3000K/4000K/5000K/5700K/6500K | ||
| Lamp Luminous Flux(lm): | refer the main parameters | CRI (Ra>): | 70~90 optional | ||
| battery | high-capacity A grade32650 lithium | battery capacity | refer the main parameters | ||
| power of solar panel | refer the main parameters | solar panel dimension | refer the main parameters | ||
| Application: | square, road, villa, landscape, parking, village area lighting | Warranty(except lithium battery): | 3 Years | ||
| Extra function optional /Smart Functions: |
motion sensor/day light sensor etc. | support customize | yes | ||
| certificate | CE、Rohs | IP Rating: | IP65 Waterproof | ||
| lamp size(mm) | refer the main parameters | working time(Hours) | ≥10 | ||
| packing size(lamp) | refer the main parameters | N.W./G.W. | refer the main parameters | ||
13.main parameters:
| model No. | product size (mm) |
packing size | solar panel (mm) |
solar panel | battery capacity (Mah) |
LED qty. (pcs) |
LED power (W) |
install height (M) |
Luminous flux (LM) |
| LB-SRS030A | 355*140*70 | 470*400*160 | 350*350 | 6V-20W | 6000mA*4 | 120 | 10 | ≈6 | 1600 |
| LB-SRS030B | 405*170*70 | 595*410*160 | 580*360 | 6V-35W | 6000mA*6 | 160 | 15 | ≈6 | 2400 |
| LB-SRS030C | 465*205*70 | 660*410*155 | 645*360 | 6V-40W | 6000mA*8 | 300 | 20 | ≈8 | 3200 |
| LB-SRS030D | 510*223*70 | 690*410*155 | 670*450 | 6V-50W | 6000mA*10 | 406 | 25 | ≈8 | 4000 |
| LB-SRS030E | 620*265*70 | 1010*540*230 | 1000*520 | 6V-80W | 6000mA*14 | 600 | 30 | ≈8 | 4800 |
14. for more information, pls download the product spec.






