LB-SRS010B integrated all in one LED solar streetlight
1.integrated all in one LED solar streetlight.
2.Luminous flux (LM):800
3. main shell material: new ABS,
4. height of installation: about 4 meters.
5. remote control function.
6.motion sensor and 3 working mode.
LB-SRS010B integrated all in one LED solar streetlight
1. LED light source, lithium battery, solar energy, controller, and shell are integrated into one, so the name of this product is integrated solar streetlight.
2. This series of products comes in 5 different sizes to meet customers’ various lighting needs.
3. The shell is made of engineering plastic ABS and an anti-UV outdoor grade PC lens.
4. Light source type: SMD 3030, light efficiency up to 160 LM/W.
5. Due to the limited size of the solar panel, the power cannot be increased. The light source power of this series of products is small, in the range of 3~15W, and the product luminous flux is 480~2900lm.
6. Adopt 3.2V lithium iron phosphate battery system, with battery capacity ranging from 5AH to 20AH.
7. Polycrystalline silicon solar panel, power range:6V8W~6V20W.
8. Sensing day and night, lights automatically turn on.
9. It has a 10-meter radar sensing function. When someone passes by, it will automatically illuminate brightly. After the person leaves the range, it will enter the energy-saving low-power mode for a period of time.
10. With remote control function.
11.IP65
12. quick details:
| Keyword: | integrated all in one LED solar street light | Working Temperature(℃): | 35~60 | ||
| Model Number: | LB-SRS010 series | storage temperature | -30℃~+50℃ | ||
| Place of Origin: | China | Brand Name: | lighting best or customize | ||
| LED Chip Brand: | Cree/Philips/Osram/others | main material of Housing | ABS and PC lens | ||
| Luminous Efficiency(lm/w): | max170LM/W(when CCT6000K) | CCT available | 3000K/4000K/5000K/5700K/6500K | ||
| Lamp Luminous Flux(lm): | refer the main parameters | CRI (Ra>): | 70~90 optional | ||
| battery | high-capacity A grade18650 lithium | battery capacity | refer the main parameters | ||
| power of solar panel | refer the main parameters | solar panel dimension | refer the main parameters | ||
| Application: | square, road, villa, landscape, parking, village area lighting | Warranty (except lithium battery) | 3 Years | ||
| Extra function optional /Smart Functions: |
motion sensor/day light sensor etc. | support customize | yes | ||
| certificate | CE、Rohs | IP Rating: | IP65 Waterproof | ||
| lamp size(mm) | refer the main parameters | working time (Hours) | ≥10 | ||
| packing size(lamp) | refer the main parameters | N.W./G.W. | refer the main parameters | ||
13.main parameters:
| model No. | product size (mm) |
packing size | solar panel (mm) |
solar panel | battery capacity (mah) |
LED qty. (pcs) |
LED power (W) |
install height (M) |
Luminous flux (LM) |
| LB-SRS010A | 385*256*65 | 410*280*90 | 193*308 | 6V/8W | 5000 | 10 | 3 | ≈3 | 480 |
| LB-SRS010B | 460*258*65 | 480*280*90 | 194*384 | 6V/10W | 10000 | 20 | 5 | ≈4 | 800 |
| LB-SRS010C | 616*270*65 | 640*300*90 | 208*498 | 6V/12W | 12000 | 30 | 8 | ≈4 | 1280 |
| LB-SRS010D | 696*270*65 | 725*300*90 | 208*577 | 6V/16W | 15000 | 40 | 10 | ≈5 | 1600 |
| LB-SRS010E | 790*270*63 | 820*300*90 | 209*659 | 6V/20W | 20000 | 60 | 15 | ≈6 | 2400 |
14. for more information, pls download the product spec.






